Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Keita Okada | $750.00 | $0.00 | $750.00 | |||||
Blaze Akana | $450.00 | $0.00 | $450.00 | |||||
Kolbe Irei | $450.00 | $0.00 | $450.00 | |||||
Matthew Ma | $250.00 | $200.00 | $0.00 | $450.00 | ||||
Brandan Kop | $300.00 | $0.00 | $300.00 | |||||
Brian Pang | $300.00 | $0.00 | $300.00 | |||||
Joe Phengsavath | $175.00 | $125.00 | $0.00 | $300.00 | ||||
Evan Kawai | $250.00 | $0.00 | $250.00 | |||||
Mark Murphy | $200.00 | $0.00 | $200.00 | |||||
Tomi Yamada | $200.00 | $0.00 | $200.00 | |||||
Ron Wall | $175.00 | $0.00 | $175.00 | |||||
Shigeru Matsui | $175.00 | $0.00 | $175.00 | |||||
Shawn Sakoda | $62.50 | $105.00 | $0.00 | $167.50 | ||||
Jesse Rhymes | $62.50 | $100.00 | $0.00 | $162.50 | ||||
Glenn Hirayama | $150.00 | $0.00 | $150.00 | |||||
Skye Inakoshi | $150.00 | $0.00 | $150.00 | |||||
Tyler Ogawa | $150.00 | $0.00 | $150.00 | |||||
Chris Howard | $137.50 | $0.00 | $137.50 | |||||
Mike Kawate | $137.50 | $0.00 | $137.50 | |||||
Miles Moriyama | $125.00 | $0.00 | $125.00 | |||||
Phillip Anamizu | $125.00 | $0.00 | $125.00 | |||||
Ron Haranda | $125.00 | $0.00 | $125.00 | |||||
Anson Cabello | $105.00 | $0.00 | $105.00 | |||||
Gary Kong | $100.00 | $0.00 | $100.00 | |||||
Lenn Sakata | $75.00 | $0.00 | $75.00 | |||||
Shawn Nakano | $75.00 | $0.00 | $75.00 | |||||
William McRoberts | $75.00 | $0.00 | $75.00 | |||||
Rampal Singh | $62.50 | $0.00 | $62.50 | |||||
Skip Storm | $62.50 | $0.00 | $62.50 | |||||
Joey Sakaue | $60.00 | $0.00 | $60.00 | |||||
Zachary Sagayaga | $60.00 | $0.00 | $60.00 | |||||
David Kawahara | $50.00 | $0.00 | $50.00 | |||||
David Shoji | $50.00 | $0.00 | $50.00 | |||||
Dietrich Chillous | $50.00 | $0.00 | $50.00 | |||||
Marc Rosen | $50.00 | $0.00 | $50.00 | |||||
Matt Gilbertson | $50.00 | $0.00 | $50.00 | |||||
Renfred Frias | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Mid Am Flight - Mid Am Flight |
T2 | Open Flight - Open Flight |
T3 | Gross Senior Flight - Senior Flight |
T4 | Net Senior Flight - Senior Flight |
T5 | Gross Super Senior Flight - Super Senior Flight |
T6 | Net Super Senior Flight - Super Senior Flight |